Diliman Quezon City Zip Code
Agham Road, Diliman, Quezon City, related objects. Bureau of Fire and Protection, Agham Fire Station; Nearby cities: Coordinates: 14°39'7'N 121°2'17'E. Quezon City zip code and Quezon City area code. Quezon City Barangay Location. Quezon City ZIP Code: Phone Quezon City Area Code: Alicia. UP Campus ( UP Diliman). Diliman Doctors Hospital (DDH) is a tertiary medical facility built to serve Metro Manila’s largest and most populous city. Located along one of the main thorough-fares of Quezon City, DDH takes comprehensive approach to patient care backed by top-notched medical staff and modern facilities and equipment.
- Quezon City is a nearby city of Manila in the Philippines. Listing the local location and zip code for the following area. Diliman: 1101: 2: Dioquino Zobel.
- Presented below is the zip code for Quezon City, Philippines. The zip code is only four digits - please ignore the last digit '2' Alicia 1105 2. Apolonio Samson 1106 2. Bagong Buhay 1109 2. Bagong Lipunan 1111 2. Bagong Pag-asa 1105 2. Bagong Silangan 1119 2. Bagong bayan 1110 2.
The city of Quezon (Quezon City or “Kyusi”) has been considered the largest and most populated city in Metro Manila.
The city was founded and named after the late Manuel L. Quezon, our country’s second President.
It was considered as the capital of the Philippines from 1948 until 1976.
Consisting of nearly 3 million population, it constitutes of almost 20,000 college graduates every year, allotting high literacy rate in the region.
Most of its consumer market are on the youth with over 40% of its population, making it more advanced and ahead of the rest of the Philippine cities.
Where is Quezon City?
Located in Metro Manila, National Capital Region (NCR), Philippines. One of the political, economic, cultural and social center in the region, it has been a good and continuous source of manpower in the country.
As history has recorded, Quezon City has been full of stories of patriotism and revolution for our country.
It has Balintawak or Barrio Pugad Lawin, EDSA Shrine, Tandang Sora Shrine and most of the country’s oldest churches like Sto. Domingo Church and San Pedro Bautista Church.
These places have been continuously preserved and well-maintained by the city government as it is part of the city’s tourism.
It also has different leisure parks and museums that are in to all ages.
As almost being the center of business, more and more establishments were also built in Quezon City.
Different high-end malls, local and foreign company offices, call center companies, hotels and museums came to rise in the city.
When is Quezon City Day?
August 19 of each year is Quezon City Day or Quezon Day (RA 6741), a special non-working public holiday in the provinces of Quezon and Aurora and Quezon City, to commemorate the birth anniversary of Former President Manuel Luis Quezon
List of Baranggay and ZIP codes in Quezon City
District 1

| Barangay | Alternate Name | ZIP code |
|---|---|---|
| Alicia | Bago Bantay | 1105 |
| Bagong Pag-asa | 1105 | |
| Bahay Toro | Project 8 | 1106 |
| Balingasa | Balintawak | 1115 |
| Bungad | Project 7 | 1105 |
| Damar | 1115 | |
| Damayan | San Francisco del Monte | 1104 |
| Del Monte | San Francisco del Monte | 1105 |
| Katipunan | Muñoz | 1105 |
| Lourdes | Sta. Mesa Heights | 1114 |
| Maharlika | Sta. Mesa Heights | 1114 |
| Manresa | 1115 | |
| Mariblo | San Francisco del Monte | 1104 |
| Masambong | 1105 | |
| N.S. Amoranto | La Loma | 1114 |
| Nayong Kanluran | 1104 | |
| Paang Bundok | La Loma | 1114 |
| Pag-ibig sa Nayon | Balintawak | 1115 |
| Paltok | San Francisco del Monte | 1105 |
| Paraiso | San Francisco del Monte | 1104 |
| PhilAm | West Triangle | 1104 |
| Project 6 | 1100 | |
| Ramon Magsaysay | Bago Bantay | 1105 |
| Salvacion | La Loma | 1114 |
| San Antonio | San Francisco del Monte | 1105 |
| San Isidro Labrador | La Loma | 1114 |
| San Jose | 1115 | |
| Sienna / Siena | 1114 | |
| Saint Peter / St. Peter | Sta. Mesa Heights | 1114 |
| Santa Cruz | Pantranco, Heroes Hill | 1104 |
| Santa Teresita | Sta. Mesa Heights | 1114 |
| Santo Cristo | Bago Bantay | 1105 |
| Santo Domingo / Matalahib | Matalahib | 1114 |
| Talayan | 1104 | |
| VASRA | 1128 | |
| Veterans Village | Project 7, Muñoz | 1105 |
| West Triangle | 1104 | |
| *North Triangle | Philippine Science |
District 2
| Barangay | Alternate Name | ZIP code |
|---|---|---|
| Bagong Silangan | 1119 | |
| Batasan Hills | 1126 | |
| Commonwealth | Manggahan | 1121 |
| Holy Spirit | Diliman | 1127 |
| Payatas | 1119 |
District 3
| Barangay | Alternate Name | ZIP code |
|---|---|---|
| Amihan | Project 3 | 1102 |
| Bagumbayan / Bagong Bayan | Eastwood | 1110 |
| Bagumbuhay / Bagong Buhay | Project 4 | 1109 |
| Bayanihan | Project 4 | 1109 |
| Blue Ridge A | Project 4 | 1109 |
| Blue Ridge B | Project 4 | 1109 |
| Camp Aguinaldo | Murphy; Armed Forces | 1110 |
| Claro | Project 3 | 1102 |
| Dioquino Zobel | Project 4 | 1109 |
| Duyan-duyan | Project 3 | 1102 |
| E. Rodriguez | Project 5, Q-Mart, Cubao | 1102 |
| East Kamias | Project 1 | 1102 |
| Escopa I | Project 4 | 1109 |
| Escopa II | Project 4 | 1109 |
| Escopa III | Project 4 | 1109 |
| Escopa IV | Project 4 | 1109 |
| Libis | Eastwood | 1110 |
| Loyola Heights | Katipunan | 1108 |
| Mangga | 1109 | |
| Marilag | Project 4 | 1109 |
| Masagana | Jacobo Zobel | 1109 |
| Matandang Balara | Old Balara | 1119 |
| Milagrosa | Project 4 | 1109 |
| Pansol | Balara | 1108 |
| Quirino 2-A | Project 2, Anonas | 1102 |
| Quirino 2-B | Project 2, Anonas | 1102 |
| Quirino 2-C | Project 2, Anonas | 1102 |
| Quirino 3-A | Project 3, Anonas | 1102 |
| San Roque | Cubao Extension | 1109 |
| Silangan | Cubao | 1102 |
| Socorro | Cubao, Araneta Center | 1109 |
| Saint Ignatius / St. Ignatius | 1110 | |
| Tagumpay | Project 4 | 1109 |
| Ugong Norte | Green Meadows, Corinthian | 1110 |
| Villa Maria Clara | Project 4 | 1109 |
| West Kamias | Project 1, Kamias | 1102 |
| White Plains | 1110 |
District 4
| Barangay | Alternate Name | ZIP code |
|---|---|---|
| Bagong Lipunan ng Crame | Camp Crame; Santolan | 1111 |
| Botocan | Diliman | 1101 |
| Central | City Hall | 1100 |
| Damayang Lagi / Damayan Lagi | Quezon Institute | 1112 |
| Don Manuel Quezon | Galas | 1113 |
| Doña Aurora Quezon | Galas | 1113 |
| Doña Imelda Marcos | 1113 | |
| Doña Josefa Marcos | 1113 | |
| Horseshoe | 1112 | |
| Immaculate Conception | Betty Go-Belmonte, Cubao | 1111 |
| Kalusugan | St. Luke's | 1112 |
| Kamuning | Project 1 | 1103 |
| Kaunlaran | Cubao | 1111 |
| Kristong Hari | Christ the King | 1112 |
| Krus na Ligas | Diliman | 1101 |
| Laging Handa | Boy Scout Area | 1103 |
| Malaya | Diliman | 1101 |
| Mariana | New Manila | 1112 |
| Obrero | Tomas Morato | 1103 |
| Old Capitol Site | PhilCoa | 1101 |
| Paligsahan | Roces | 1103 |
| Pinagkaisahan | Ramon Magsaysay; Cubao | 1111 |
| Pinyahan | Diliman | 1100 |
| Roxas | Project 1, Roxas District | 1103 |
| Sacred Heart | Boy Scout Area | 1103 |
| San Isidro Galas | Galas | 1113 |
| San Martin de Pores / San Martin de Porres | Cubao | 1111 |
| San Vicente | Diliman | 1101 |
| Santol | 1113 | |
| Sikatuna Village | Diliman | 1101 |
| South Triangle | 1103 | |
| Tatalon | G. Araneta | 1113 |
| Teachers' Village East | Diliman | 1101 |
| Teachers' Village West | Diliman | 1101 |
| U.P. Campus | U.P. Diliman | 1101 |
| U.P. Village | U.P. Diliman | 1101 |
| Valencia | Gilmore | 1112 |
| *East Triangle | BIR | |
| *QMC ( Undeclared Brgy ) | Circle |
District 5
| Barangay | Alternate Name | ZIP code |
|---|---|---|
| Bagbag | Bagbag Novaliches | 1116 |
| CAPRI | 1117 | |
| Fairview | La Mesa | 1118 |
| Greater Lagro | Lagro | 1100 |
| Gulod | Gulod Novaliches | 1117 |
| Kaligayahan | 1124 | |
| Nagkaisang Nayon | General Luis | |
| North Fairview | 1121 | |
| Novaliches Proper | Novaliches Bayan | 1125 |
| Pasong Putik Proper | Neopolitan Business Park | 1118 |
| San Agustin | San Agustin | 1117 |
| San Bartolome | Holy Cross | 1116 |
| Santa Lucia | RP | 1117 |
| Santa Monica | Sta. Monica Novaliches | 1117 |
District 6
| Barangay | Alternate Name | ZIP code |
|---|---|---|
| Apolonio Samson | Balintawak | 1106 |
| Baesa | 1106 | |
| Balonbato / Balumbato | Balintawak | 1106 |
| Culiat | 1128 | |
| New Era | Iglesia ni Cristo/Central | 1107 |
| Pasong Tamo | Tandang Sora | 1107 |
| Sangandaan | Project 8 | 1116 |
| Sauyo | 1116 | |
| Talipapa | Talipapa Novaliches | 1116 |
| Tandang Sora | 1116 | |
| Unang Sigaw | Balintawak | 1106 |
More Information About Quezon City
Quezon City has invited more and more investors to the city and has created more and more jobs and sources of income to all its people.
Thus, in 2007, Quezon City was considered as the country’s 2nd most competitive city in the Philippines.
It has also become a part of the Top 10 Asian Cities of the Future in the 2007 AsiaBiz Survey.
Truly, it has been involved in increasing and improving our country’s economic stability and status.
Aside from different private establishments, there are several government offices that has been built in Quezon City.
The Sandiganbayan, Armed Forces of the Philippines (AFP), Commission on Higher Education (CHED), Department of Agrarian Reform (DAR), Department of Agriculture (DA), Department of Environment and Natural Resources (DENR), Department of National Defense (DND), Department of Social Welfare and Development (DSWD), National Food Authority (NFA), National Power Corporation (NPC), National Telecommunications Commission (NTC) and PAGASA are some of those government offices and agencies that can be found in the city of Quezon.
Due to this, most of the government activities, transactions and other concerns are being done in these offices, making Quezon City somehow a center also for government communications and businesses.

Quezon City has continuously immersed itself to the growing place and population of Metro Manila.
Regardless of the busy, tiring and demanding environment of the urban, the city has eventually preserved its historical identity and even created more businesses that are in demand in the market.
It has raised more companies that has provided more income to the city, employment to its people, opportunity to its tourism and growth in terms of economic and social stability.
Despite the different negativities that may have arise in the urbs, Quezon City has eventually maintained its safety as a living home and a place to enjoy of what the city have got.
Below is the list of UnionBank of the Philippines branches located in Quezon City.
| Branch | Address | Contact Number |
|---|---|---|
| West Avenue Baler | 91-A Barangay Bungad, West Avenue, Quezon City | (02)372 2581-83; (02)907 9408; Mobile: 0917-8272501 Fax: (02)372 2581 |
| West Avenue | 27-A West Avenue, Quezon City | (02)372 7001/3; (02)623 9560; Mobile: 0917 8270762 Fax: (02)372 7002 |
| Tomas Morato | Tomas Morato corner Sct. Lozano, Quezon City | (02)928-5801; Mobile: 0917 8270498 Fax: (02)928 5811 |
| Timog | Cabrera Building II. 64 Timog Avenue, Quezon City | (02)413 6304; (02)926 8636; (02)623 9567; Mobile: 0917 8271334 Fax: (02)413 6304 |
| Street Luke's Medical Center | Ground Floor Street Luke's Medical City Center located at 279 E. Rodriguez, Sr. Boulevard, Quezon City | (02)661-4639; (02)661-4756; Mobile: 0917-8270872 Fax: (02)623 9572 |
| South Triangle | Quezon Avenue corner Sct. Albano Street, Quezon City | (02)425 1101-02; Mobile: 0917 8270497 Fax: (02)425 1104 |
| Roosevelt | 244 Roosevelt Avenue, San Francusco del Monte, Quezon City | (02)371 2024; (02)448 6630-31/33; Mobile: 0917 8270460 Fax: (02)371 2023 |
| Mayon | Ground Floor, ACI Building, 178 Mayon Street, SMH, Brgy Maharlika, Quezon City | (02)742 2787; (02)742 2788; (02)217 4525; Mobile: 0917 8270459 Fax: (02)742 2793 |
| Novaliches | 854 Quirino Hiway, Gulod, Novaliches, Quezon City | (02)417 9463; (02)935 1819; (02)585 1882; Mobile: 0917 8270452 Fax: (02)935 1820 |
| Muñoz | Muñoz Market, EDSA, Quezon City | (02)414 4767; (02)623 2033 Local: 3161 Mobile: 0917 8270986 Fax: (02)414 4767 |
| Katipunan | 335 Agcor Building, Katipunan Avenue,Barangay Loyola Heights, Quezon City | (02)426 1258; Mobile: 0917 8270997 Fax: (02)926 1768 |
| Kamias | Ground Floor, TDS Building, No. 72 Kamias Road, Quezon City | (02)929 7667; (02)929 7909; (02)217 3784 Fax: (02)929 7807 |
| Eastwood | Ground Floor LGR1-6, Le Grand Tower 1, Palm Tree Avenue, Eastwood City, Barangay Bagumbayan, Quezon City | (02)584-3638; (02)585-8128; Mobile: 0917-8270161 Fax: (02)584-3633 |
| E. Rodriguez | Ground Floor Megacenter Building, E. Rodriguez Avenue, Quezon City | (02)712-1331; Local: 3139; Mobile: 0917-8270983 Fax: (02)711 4030 |
| Del Monte Avenue | Ground Floor 345 Del Monte Avenue corner Banawe Street, Barangay Manresa, Quezon City | (PLDT) 3300227, 3300228, 3300232, 3300234(fax) Globe Duo 2171176 / 09178270457 Fax: 3300234 |
| Cubao P. Tuazon | 7th Avenue corner P. Tuazon, Cubao, Quezon City | (02)912 1754; (02)912 1822; Mobile: 0917-8270292 Fax: (02)912 1754 |
| Congressional Extension | Congressional Avenue Ext near corner Mindanao Avenue, Quezon City | (02)623 2030; (02)455 8561; Mobile: 0917 8270975 Fax: (02)426 4209 |
| Commonwealth | 12-13 Upper, Ground Floor, Diliman Commercial Center; Commonwealth Avenue, Diliman Quezon City | (02)931 9691; Mobile: 0917 8270446 Fax: (02)951 0152 |
| C5 Libis | 184-B E. Rodriguez Jr. Avenue, Bagumbayan, Quezon City | (02)638 1689; Mobile: 0917 8270553 Fax: (02)421 0312 |
| Banaue | Ground Floor Evergrowth Building, 420 Banawe corner Quezon Avenue, Quezon City | (02)743 4668-71; (02)740 0424; (02)217 0384; Mobile: 0917 8270291 Fax: (02)743 4680 |
| Baesa | Dra. C.Pascual Building, 142 Quirino Highway, Baesa, Quezon City | (02)361-4459; (02)907-9450; Local: 3112; Mobile: 0917 8272511 Fax: (02)361 4459 |
| Aurora | 677 Aurora Boulevard, near corner Broadway Street, Bgy. Mariana, New Manila , Quezon City | (02)412-3484; (02)416-5329; (02)725-1951; Mobile: 0917-8272506 Fax: (02)416-5329 |
| Aurora - Balete LRT2 | Ground Floor Marsk Building, Aurora Boulevard corner Balete Drive, Quezon City | (02)727-4157; (02)722-6327; (02)725-5716; Mobile: 0917-8270238 Fax: (02)724-4356 |
| Araneta | Del Monte Building, 341 G. Araneta Avenue, Quezon City | (02)714 4416; (02)217 0383 Fax: (02)714 4345 |
| Acropolis | 171 Bridgeview Building, E. Rodriguez Jr. Avenue, Bagumbayan, Quezon City | (02)655 5796; (02)438 9332; Mobile: 0917 8270549 Fax: (02)655 5818 |
| ABS-CBN | West Wing Ground Floor ELJ Communication Center, ABS-CBN Broadcast Center Sgt. Esguerra Street South Triangle, Quezon City | (02)929 7264; (02)929 1825; Mobile: 0917 8270294 Fax: (02)929 7264 |
| Ali Mall | Ali Mall Financial Center, Level 2, Ali Mall, Araneta Center, Cubao, Quezon City | (02)911-2677; (02)294-0100 (623-2042 globe); Mobile: 0917-8271095 Fax: (02)911-2677 |
| GMA Timog | Cabrera Building 1, 103 Timog Avenue, Quezon City | (02)294-3281; (02)294-1738; (02)215-7261; Mobile: 0917-8276152 Fax: (02)294-1738 |
| SSS East Avenue | Ground Floor SSS Main Building, East Avenue, Quezon City | (02)624-7686; Mobile: 0917-8276221 |
854 Gulod, Novaliches
Congressional Avenue
SSS Main Building
335 Katipunan Avenue
72 Kamias Rd
Cubao
Diliman Quezon City Zip Code
Bagumbayan
Up Diliman Quezon City Zip Code
Just in case we missed to mention the location of your branch, kindly let us know by using our Contact Us page.
East Avenue Diliman Quezon City Zip Code
Note: The information shown above are from the collection found in Google Maps.

